The new frontrunners in the race for the ultimate precision, long-range optics, the Gen II Razors, designed and engineered for dialing precision long-range shots in extreme environments, have serious precision shooters saying "finally". The Gen II Razors feature a 6x zoom range, a 34mm single-piece aircraft-grade aluminum tube and our sophisticated L-Tec turret system plus a host of additional high-performance features for state-of-the-art optics with deadly accuracy.
Lengths | |||||
---|---|---|---|---|---|
L1 | L2 | L3 | L4 | L5 | L6 |
14.4 | 1.96 | 2.17 | 6.11 | 4.13 | 4.1 |
Heights | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H1 | H2 | ||||||||||||||||||||||||||||
2.55 | 1.81
|
Aluminum Grade | Aircraft |
---|---|
APO System | Index-matched lenses correct color across the entire visual spectrum. |
ArmorTek® | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. |
Erector Tube System | Precision-machined from aircraft grade aluminum with anti-galling properties for a lighter weight, strong, durable tube. Stainless Steel offset coil spring erector biasing system withstands much higher stresses than traditional flat erector springs and al |
Exeternal Rotation Indicator | Provides quick visual and tactile reference of elevation turret’s rotational position. |
Fricion Reduction System | Heat-treated, hardened-steel pad floats on turret screw’s end, linking with hardened steel ring on erector tube for steel-on-steel contact. Prevents galling or deformation of contact point for superb durability and repeatability. |
Multi-Coated | XR™ Plus Fully Multi-Coated |
HD Lens Elements | HD |
L-Tec+™ Zero System | Prevents elevation turret from dialing below sight in range using rugged steel components. Internal mechanisms stay free of sand, dirt, dust, moisture and other foreign materials—even when setting the zero-stop position. |
Micro Adjust Zero Setting | Infinite zero setting positions allow zero to be set between clicks for optimal accuracy. |
Optically Indexed Lenses | Optimize image sharpness and brightness from edge to edge. |
Plasma Tech | Cutting edge coating application process provides unparalleled coating durability and performance |
Shockproof | Rugged construction withstands recoil and impact |
Packed with useful subtension data for long-range competition shooting or hunting, the EBR-7C is a hashmarked ranging reticle available in first focal plane. A windage tree in the lower two quadrants is perfect for fast follow-up corrections for both wind and elevation. Unique to the 7C, the numbers on the lower stadia have moved to the outside of the windage dots for less obstruction around the vertical stadia itself.
Subtension detail for the Razor HD Gen II 4.5-27x56 riflescope with EBR-7C reticle.